SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

Participants
Results

QF_NonLinearIntArith (QF_NIA, QF_NIRA) - Single Query Track

Competition results for the QF_NonLinearIntArith (QF_NIA, QF_NIRA) division in the Single Query Track.

Page generated on 2020-01-29 22:04:58 +0000

Benchmarks: 9197
Time Limit: 2400 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
CVC4CVC4CVC4 Yices2 Yices2

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
2019-Par4n 0 7135 5481907.704 5093219.30671354909222620602043 17
CVC4 0 6347 4543064.713 4567229.32763474594175328502850 0
MathSAT5n 0 6331 3793979.039 3794165.24263314377195428662866 0
Yices2 0 6074 3895818.056 3896055.29460744075199931233123 0
Yices2-fixedn 0 6073 3878148.151 3905869.47660734074199931243124 0
z3n 0 5956 3870611.356 3870556.20159564334162232412647 6
AProVE 0 3186 6099923.269 7377852.19231863186060095935 0
SMT-RAT 0 1998 8812124.534 8813309.031998180119771997166 3
2018-SMTRAT-Ratn 0 2 314.192 314.22220200 0

Parallel Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
2019-Par4n 0 7183 9513422.984 2631993.07771834952223120121995 17
CVC4 0 6347 4543064.713 4567229.32763474594175328502850 0
MathSAT5n 0 6331 3793979.039 3794165.24263314377195428662866 0
Yices2 0 6074 3895818.056 3896055.29460744075199931233123 0
Yices2-fixedn 0 6073 3878148.151 3905869.47660734074199931243124 0
z3n 0 5956 3870611.356 3870556.20159564334162232412647 6
AProVE 0 3186 6099923.269 7377852.19231863186060095935 0
SMT-RAT 0 1998 8812124.534 8813309.031998180119771997166 3
2018-SMTRAT-Ratn 0 2 314.192 314.22220200 0

SAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
2019-Par4n 0 4952 2331252.466 647393.09749524952042431995 17
CVC4 0 4594 1930954.745 1941324.445944594046032850 0
MathSAT5n 0 4377 1460544.343 1460341.5443774377048202866 0
z3n 0 4334 1407150.169 1406954.6343344334048632647 6
Yices2 0 4075 1655656.317 1655659.92840754075051223123 0
Yices2-fixedn 0 4074 1652152.451 1662563.81140744074051233124 0
AProVE 0 3186 1932597.783 2839227.49931863186060095935 0
SMT-RAT 0 1801 4460184.923 4460626.88818011801073967166 3
2018-SMTRAT-Ratn 0 0 0.0 0.000020 0

UNSAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
2019-Par4n 0 2231 565798.168 160819.0522310223169641995 17
Yices2 0 1999 429503.119 429528.28719990199971983123 0
Yices2-fixedn 0 1999 427948.481 432431.11519990199971983124 0
MathSAT5n 0 1954 522984.696 522955.18219540195472432866 0
CVC4 0 1753 809910.756 815019.95617530175374442850 0
z3n 0 1622 909747.799 909759.10916220162275752647 6
SMT-RAT 0 197 2541332.271 2541809.062197019790007166 3
2018-SMTRAT-Ratn 0 2 314.192 314.22220200 0
AProVE 0 0 2410884.399 2790128.22200091955935 0

24 seconds Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
2019-Par4n 0 6288 127657.453 86631.86562884279200929072890 17
Yices2 0 5345 104238.735 104050.70253453486185938523852 0
Yices2-fixedn 0 5337 104525.715 104405.87453373480185738603860 0
MathSAT5n 0 4687 129123.367 128782.01246873132155545104510 0
z3n 0 4233 139943.251 139696.85242333051118249644941 6
CVC4 0 3517 151476.081 151226.56735172359115856805680 0
AProVE 0 2404 175808.845 169727.71724042404067916717 0
SMT-RAT 0 1333 195238.621 195079.3771333116317078647857 3
2018-SMTRAT-Ratn 0 0 48.0 48.000022 0

n Non-competing.