SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

Participants
Results

QF_LinearRealArith (QF_LRA, QF_RDL) - Single Query Track

Competition results for the QF_LinearRealArith (QF_LRA, QF_RDL) division in the Single Query Track.

Page generated on 2020-01-29 22:04:58 +0000

Benchmarks: 676
Time Limit: 2400 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
Yices2Yices2Yices2 CVC4 Yices2

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Yices2 0 602 109897.428 109839.8496023142887474 0
Yices2-fixedn 0 602 109970.868 109963.2356023142887474 0
CVC4 0 600 135856.211 136099.5226003062947676 0
z3n 0 592 132193.288 132092.1195923042888484 0
veriT 0 583 146451.334 146457.225832992849393 0
MathSAT5n 0 551 188525.403 188508.247551298253125125 0
SMTInterpol-fixedn 0 545 229427.96 219846.533545299246131131 0
SMTInterpol 0 544 228975.948 219468.762544298246132132 0
OpenSMT 0 406 44407.135 44350.5384062141922323 0
2019-SPASS-SATTn 0 405 49274.908 49247.214052151902424 0
2019-Par4n 0 404 113602.072 73597.5544042171872525 0
2019-Yices 2.6.2n 0 213 42885.764 42889.1072131051083434 0

Parallel Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Yices2 0 602 109897.428 109839.8496023142887474 0
Yices2-fixedn 0 602 109970.868 109963.2356023142887474 0
CVC4 0 600 135856.211 136099.5226003062947676 0
z3n 0 592 132193.288 132092.1195923042888484 0
veriT 0 583 146451.334 146457.225832992849393 0
MathSAT5n 0 551 188525.403 188508.247551298253125125 0
SMTInterpol-fixedn 0 545 229427.96 219846.533545299246131131 0
SMTInterpol 0 544 228975.948 219468.762544298246132132 0
2019-Par4n 0 412 161928.422 40991.7684122181941717 0
OpenSMT 0 406 44407.135 44350.5384062141922323 0
2019-SPASS-SATTn 0 405 49274.908 49247.214052151902424 0
2019-Yices 2.6.2n 0 213 42885.764 42889.1072131051083434 0

SAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Yices2-fixedn 0 314 24558.916 24555.841314314036274 0
Yices2 0 314 24626.213 24576.022314314036274 0
CVC4 0 306 51311.725 51484.233306306037076 0
z3n 0 304 40549.0 40468.81304304037284 0
veriT 0 299 53151.441 53145.615299299037793 0
SMTInterpol-fixedn 0 299 66747.543 62490.3052992990377131 0
MathSAT5n 0 298 56781.073 56790.6372982980378125 0
SMTInterpol 0 298 66367.313 62115.2062982980378132 0
2019-Par4n 0 218 52379.12 13273.24218218021117 0
2019-SPASS-SATTn 0 215 17727.018 17717.644215215021424 0
OpenSMT 0 214 20593.338 20589.007214214021523 0
2019-Yices 2.6.2n 0 105 466.779 466.885105105014234 0

UNSAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 294 40149.235 40213.3294029438276 0
Yices2 0 288 40872.035 40862.146288028838874 0
Yices2-fixedn 0 288 41013.772 41006.004288028838874 0
z3n 0 288 47249.339 47221.869288028838884 0
veriT 0 284 48903.743 48910.014284028439293 0
MathSAT5n 0 253 87350.23 87316.312530253423125 0
SMTInterpol 0 246 117480.855 112951.7062460246430132 0
SMTInterpol-fixedn 0 246 117567.477 112953.7482460246430131 0
2019-Par4n 0 194 90559.862 22918.128194019423517 0
OpenSMT 0 192 19014.047 18961.421192019223723 0
2019-SPASS-SATTn 0 190 26748.21 26729.366190019023924 0
2019-Yices 2.6.2n 0 108 2820.425 2820.682108010813934 0

24 seconds Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Yices2-fixedn 0 503 5382.739 5366.472503279224173173 0
Yices2 0 502 5380.827 5365.486502278224174174 0
z3n 0 439 7115.461 7056.958439234205237237 0
veriT 0 425 7239.769 7227.454425215210251251 0
CVC4 0 423 7632.01 7618.948423227196253253 0
MathSAT5n 0 410 7456.611 7452.889410230180266266 0
SMTInterpol 0 344 11402.047 9450.053344202142332332 0
SMTInterpol-fixedn 0 344 11383.266 9450.804344201143332332 0
2019-SPASS-SATTn 0 306 4150.167 4116.67306171135123123 0
OpenSMT 0 305 4144.049 4112.369305155150124124 0
2019-Par4n 0 294 7490.423 4341.293294162132135135 0
2019-Yices 2.6.2n 0 193 1631.563 1631.72919398955454 0

n Non-competing.