SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

Participants
Results

QF_Equality (QF_UF, QF_AX, QF_DT) - Single Query Track

Competition results for the QF_Equality (QF_UF, QF_AX, QF_DT) division in the Single Query Track.

Page generated on 2020-01-29 22:04:58 +0000

Benchmarks: 3104
Time Limit: 2400 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
CVC4CVC4CVC4 Yices2 Yices2

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
z3n 0 3103 5976.078 5939.99131031297180611 0
CVC4 0 3101 11835.786 11824.84931011297180433 0
Yices2 0 3100 377.854 389.82131001294180600 0
Yices2-fixedn 0 3100 378.022 395.09831001294180600 0
2019-Yices 2.6.2n 0 3100 380.54 393.40431001294180600 0
SMTInterpol 0 3065 61922.773 53622.6053065129417713535 0
SMTInterpol-fixedn 0 3065 62137.076 53638.1093065129417713535 0
MathSAT5n 0 3045 45305.262 45300.7063045127717685534 0
2019-Par4n 0 2800 496.93 376.24528001130167000 0
veriT 0 2800 791.191 790.4728001130167000 0
OpenSMT 0 2798 9544.475 9488.88727981130166822 0
Alt-Ergo 0 1423 1946775.926 1439907.611423014231681494 19
2018-Yicesn 0 300 4.526 6.61130016413600 0
2018-CVC4n 0 4 25.987 25.99243100 0

Parallel Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
z3n 0 3103 5976.078 5939.99131031297180611 0
CVC4 0 3101 11835.786 11824.84931011297180433 0
Yices2 0 3100 377.854 389.82131001294180600 0
2019-Yices 2.6.2n 0 3100 380.54 393.40431001294180600 0
Yices2-fixedn 0 3100 378.022 395.09831001294180600 0
SMTInterpol 0 3065 61922.773 53622.6053065129417713535 0
SMTInterpol-fixedn 0 3065 62137.076 53638.1093065129417713535 0
MathSAT5n 0 3045 45305.262 45300.7063045127717685534 0
2019-Par4n 0 2800 496.93 376.24528001130167000 0
veriT 0 2800 791.191 790.4728001130167000 0
OpenSMT 0 2798 9544.475 9488.88727981130166822 0
Alt-Ergo 0 1543 2835124.026 837067.461543015431561362 19
2018-Yicesn 0 300 4.526 6.61130016413600 0
2018-CVC4n 0 4 25.987 25.99243100 0

SAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
z3n 0 1297 208.809 208.95912971297018071 0
CVC4 0 1297 1015.07 1013.32912971297018073 0
Yices2 0 1294 48.371 54.60412941294018060 0
2019-Yices 2.6.2n 0 1294 49.994 56.60512941294018060 0
Yices2-fixedn 0 1294 48.39 57.15412941294018060 0
SMTInterpol 0 1294 2791.267 1154.351129412940180635 0
SMTInterpol-fixedn 0 1294 2763.5 1154.864129412940180635 0
MathSAT5n 0 1277 140.243 140.405127712770182334 0
2019-Par4n 0 1130 21.092 53.34311301130016700 0
veriT 0 1130 107.604 106.69411301130016700 0
OpenSMT 0 1130 429.615 428.86911301130016702 0
2018-Yicesn 0 164 1.364 2.77516416401360 0
2018-CVC4n 0 3 0.045 0.04433010 0
Alt-Ergo 0 0 731206.109 275010.3110003104362 19

UNSAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Yices2 0 1806 329.482 335.21718060180612940 0
2019-Yices 2.6.2n 0 1806 330.545 336.79918060180612940 0
Yices2-fixedn 0 1806 329.632 337.94318060180612940 0
z3n 0 1806 5767.269 5731.03118060180612981 0
CVC4 0 1804 10820.715 10811.5218040180413003 0
SMTInterpol 0 1771 59131.506 52468.254177101771132935 0
SMTInterpol-fixedn 0 1771 59373.576 52483.244177101771132935 0
MathSAT5n 0 1768 45165.019 45160.301176801768133234 0
2019-Par4n 0 1670 475.838 322.90216700167011300 0
veriT 0 1670 683.587 683.77616700167011300 0
OpenSMT 0 1668 9114.86 9060.01816680166811322 0
Alt-Ergo 0 1543 2103917.917 562057.1491543015431561362 19
2018-Yicesn 0 136 3.162 3.83613601361640 0
2018-CVC4n 0 1 25.942 25.94810130 0

24 seconds Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Yices2 0 3098 251.639 263.60230981294180422 0
2019-Yices 2.6.2n 0 3098 252.781 265.62830981294180422 0
Yices2-fixedn 0 3098 251.367 268.43130981294180422 0
z3n 0 3073 2013.144 2001.8913073129517783131 0
CVC4 0 3063 3086.754 3074.4513063129417694141 0
SMTInterpol 0 3019 11736.932 6001.1013019129317268181 0
SMTInterpol-fixedn 0 3019 11752.714 6004.653019129317268181 0
MathSAT5n 0 3015 2439.753 2428.1483015127717388564 0
2019-Par4n 0 2798 188.71 246.03727981130166822 0
veriT 0 2798 351.712 350.94427981130166822 0
OpenSMT 0 2766 2770.973 2760.0912766112716393434 0
Alt-Ergo 0 863 76869.944 53676.944863086322411847 19
2018-Yicesn 0 300 4.526 6.61130016413600 0
2018-CVC4n 0 3 24.045 24.04433011 0

n Non-competing.