SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

Participants
Results

QF_Equality+NonLinearArith (QF_UFNRA, QF_UFNIA, QF_ANIA, QF_AUFNIA) - Single Query Track

Competition results for the QF_Equality+NonLinearArith (QF_UFNRA, QF_UFNIA, QF_ANIA, QF_AUFNIA) division in the Single Query Track.

Page generated on 2020-01-29 22:04:58 +0000

Benchmarks: 430
Time Limit: 2400 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
CVC4CVC4CVC4 CVC4 CVC4

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 390 30758.296 30765.445390295954023 0
MathSAT5n 0 371 62156.761 62166.121371275965951 0
2019-CVC4n 0 365 14332.272 14337.216365281842911 0
z3n 0 344 74158.273 74149.262344251938654 0
Yices2 0 303 37411.201 37381.179303229742424 0
Yices2-fixedn 0 303 37541.615 37547.904303229742424 0
Alt-Ergo 0 51 84149.632 76628.6515105137934 0
2019-Par4n 0 26 5742.812 2873.9272624211 0
2019-MathSAT-defaultn 0 9 3.653 3.65392700 0
veriT+raSAT+Redlog 0 1 31193.657 31200.891102626 0

Parallel Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 390 30758.296 30765.445390295954023 0
MathSAT5n 0 371 62156.761 62166.121371275965951 0
2019-CVC4n 0 365 14332.272 14337.216365281842911 0
z3n 0 344 74158.273 74149.262344251938654 0
Yices2 0 303 37411.201 37381.179303229742424 0
Yices2-fixedn 0 303 37541.615 37547.904303229742424 0
Alt-Ergo 0 51 150363.192 43030.1315105137934 0
2019-Par4n 0 26 5742.812 2873.9272624211 0
2019-MathSAT-defaultn 0 9 3.653 3.65392700 0
veriT+raSAT+Redlog 0 1 31193.657 31200.891102626 0

SAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 295 26656.589 26663.02295295013523 0
2019-CVC4n 0 281 10078.511 10082.28281281011311 0
MathSAT5n 0 275 45897.127 45903.264275275015551 0
z3n 0 251 64549.904 64539.312251251017954 0
Yices2 0 229 12212.905 12177.81422922909824 0
Yices2-fixedn 0 229 12342.551 12344.23322922909824 0
2019-Par4n 0 24 5742.799 2873.6752424031 0
2019-MathSAT-defaultn 0 2 0.54 0.5422070 0
veriT+raSAT+Redlog 0 1 28794.267 28800.861102626 0
Alt-Ergo 0 0 126861.46 37109.4400043034 0

UNSAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
MathSAT5n 0 96 10260.534 10262.6269609633451 0
CVC4 0 95 2805.826 2806.3679509533523 0
z3n 0 93 5776.927 5777.919309333754 0
2019-CVC4n 0 84 4108.554 4109.7378408431011 0
Yices2 0 74 19198.936 19203.2057407425324 0
Yices2-fixedn 0 74 19199.364 19203.2817407425324 0
Alt-Ergo 0 51 23500.136 5920.1765105137934 0
2019-MathSAT-defaultn 0 7 3.113 3.11370720 0
2019-Par4n 0 2 0.012 0.252202251 0
veriT+raSAT+Redlog 0 0 2399.39 2400.030002726 0

24 seconds Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 372 1267.109 1267.12372281915844 0
MathSAT5n 0 362 1664.829 1663.908362271916860 0
2019-CVC4n 0 356 706.434 706.504356276803822 0
z3n 0 321 2542.366 2521.783212299210987 0
Yices2 0 276 1254.603 1254.839276202745151 0
Yices2-fixedn 0 276 1254.86 1255.591276202745151 0
Alt-Ergo 0 43 2130.041 1420.1214304338747 0
2019-Par4n 0 19 348.712 271.8921917288 0
2019-MathSAT-defaultn 0 9 3.653 3.65392700 0
veriT+raSAT+Redlog 0 1 624.007 624.011102626 0

n Non-competing.