SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

Participants
Results

QF_Equality+LinearArith (QF_ALIA, QF_AUFLIA, QF_UFLIA, QF_UFLRA, QF_UFIDL) - Single Query Track

Competition results for the QF_Equality+LinearArith (QF_ALIA, QF_AUFLIA, QF_UFLIA, QF_UFLRA, QF_UFIDL) division in the Single Query Track.

Page generated on 2020-01-29 22:04:58 +0000

Benchmarks: 1615
Time Limit: 2400 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
Yices2Yices2Yices2 Yices2 Yices2

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Yices2-fixedn 0 1611 5707.44 5703.847161182278944 0
Yices2 0 1611 5718.591 5704.206161182278944 0
SMTInterpol 0 1597 40153.773 35001.57115978227751818 0
SMTInterpol-fixedn 0 1597 40190.85 35163.50515978227751818 0
MathSAT5n 0 1594 34619.964 34605.54215948217732121 0
z3n 0 1593 29258.973 29257.70515938047892222 0
CVC4 0 1582 58898.62 58871.02415828227603333 0
veriT 0 1035 60793.003 60779.411103552850758030 0
2019-Yices 2.6.2n 0 881 3176.44 3177.65688134253922 0
Alt-Ergo 0 519 574038.713 442087.2365190519796160 8
2019-SMTInterpoln 0 431 4130.707 2865.88443125018111 0
2018-Yicesn 0 300 52.376 53.5453002316900 0

Parallel Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Yices2-fixedn 0 1611 5707.44 5703.847161182278944 0
Yices2 0 1611 5718.591 5704.206161182278944 0
SMTInterpol 0 1597 40153.773 35001.57115978227751818 0
SMTInterpol-fixedn 0 1597 40190.85 35163.50515978227751818 0
MathSAT5n 0 1594 34619.964 34605.54215948217732121 0
z3n 0 1593 29258.973 29257.70515938047892222 0
CVC4 0 1582 58898.62 58871.02415828227603333 0
veriT 0 1035 60793.003 60779.411103552850758030 0
2019-Yices 2.6.2n 0 881 3176.44 3177.65688134253922 0
Alt-Ergo 0 526 872716.683 273893.7735260526789148 8
2019-SMTInterpoln 0 431 4130.707 2865.88443125018111 0
2018-Yicesn 0 300 52.376 53.5453002316900 0

SAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Yices2 0 822 1305.095 1306.66882282207934 0
Yices2-fixedn 0 822 1303.908 1308.22982282207934 0
SMTInterpol 0 822 5215.323 3486.338822822079318 0
SMTInterpol-fixedn 0 822 5268.815 3521.883822822079318 0
CVC4 0 822 4847.955 4845.554822822079333 0
MathSAT5n 0 821 3130.303 3130.936821821079421 0
z3n 0 804 23773.557 23771.643804804081122 0
veriT 0 528 22575.829 22578.5775285280108730 0
2019-Yices 2.6.2n 0 342 57.599 58.15534234205412 0
2019-SMTInterpoln 0 250 2064.865 1399.94825025001821 0
2018-Yicesn 0 231 5.008 5.8922312310690 0
Alt-Ergo 0 0 607649.87 194527.1190001315148 8

UNSAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Yices2-fixedn 0 789 3203.632 3195.59878907898264 0
Yices2 0 789 3213.606 3197.50878907898264 0
z3n 0 789 4285.456 4285.962789078982622 0
SMTInterpol 0 775 33578.291 30315.212775077584018 0
SMTInterpol-fixedn 0 775 33562.594 30441.592775077584018 0
MathSAT5n 0 773 30289.981 30274.586773077384221 0
CVC4 0 760 52850.995 52825.37760076085533 0
2019-Yices 2.6.2n 0 539 3118.841 3119.50153905393442 0
Alt-Ergo 0 526 260299.323 78166.5945260526789148 8
veriT 0 507 37017.204 37000.7945070507110830 0
2019-SMTInterpoln 0 181 714.992 265.83518101812511 0
2018-Yicesn 0 69 47.368 47.654690692310 0

24 seconds Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Yices2 0 1606 584.611 569.654160682278499 0
Yices2-fixedn 0 1606 576.06 571.935160682278499 0
z3n 0 1572 1791.675 1787.61915727927804343 0
MathSAT5n 0 1556 2498.835 2477.53515568137435959 0
SMTInterpol-fixedn 0 1556 7352.399 3822.0315568157415959 0
SMTInterpol 0 1556 7454.361 3839.88215568157415959 0
CVC4 0 1488 4114.896 4110.1071488804684127127 0
veriT 0 945 4597.702 4576.262945467478670134 0
2019-Yices 2.6.2n 0 876 405.43 406.41287634253477 0
2019-SMTInterpoln 0 427 1532.293 656.30642724618155 0
Alt-Ergo 0 364 27516.125 18323.9513640364951607 8
2018-Yicesn 0 300 52.376 53.5453002316900 0

n Non-competing.