SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

Participants
Results

Equality (UF, UFDT) - Single Query Track

Competition results for the Equality (UF, UFDT) division in the Single Query Track.

Page generated on 2020-01-29 22:04:58 +0000

Benchmarks: 3514
Time Limit: 2400 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
CVC4CVC4CVC4 CVC4 Vampire

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 1383 2777412.154 2799654.913138343994421312131 0
2019-CVC4n 0 1346 2965657.764 3011054.108134640793921682168 0
Vampire 0 1287 5474528.562 5378651.194128739589222272227 0
2018-Vampiren 0 910 3502749.128 3361924.11991037953113811381 0
Alt-Ergo 0 809 6222627.542 6171171.002809080927052514 56
veriT 0 588 2110950.82 2107671.178588058817031677 25
veriT+viten 0 548 2368678.931 2368829.075548054817431496 235
z3n 0 413 1774960.133 1775296.5524136335018781108 40
SMTInterpol-fixedn 0 105 3268435.896 3127574.928105258021862166 0
UltimateEliminator+MathSAT 0 0 12273.362 8321.24500035140 0
SMTInterpol 1 104 3268353.726 3128275.397104257921872166 0

Parallel Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 1383 2777412.154 2799654.913138343994421312131 0
2019-CVC4n 0 1346 2965657.764 3011054.108134640793921682168 0
Vampire 0 1335 10487711.072 2693381.791133541392221792179 0
2018-Vampiren 0 963 6689597.168 1683175.45896338058313281328 0
Alt-Ergo 0 827 12069232.512 3160462.276827082726872496 56
veriT 0 588 2110950.82 2107671.178588058817031677 25
veriT+viten 0 548 2368678.931 2368829.075548054817431496 235
z3n 0 413 1774960.133 1775296.5524136335018781108 40
SMTInterpol-fixedn 0 105 3938029.636 2604402.732105258021862151 0
UltimateEliminator+MathSAT 0 0 12273.362 8321.24500035140 0
SMTInterpol 1 104 3939787.576 2604171.402104257921872152 0

SAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 439 282907.093 289035.186439439030752131 0
Vampire 0 413 552486.074 141492.606413413031012179 0
2019-CVC4n 0 407 471131.077 481519.529407407031072168 0
2018-Vampiren 0 380 154281.237 38903.34380380019111328 0
z3n 0 63 318094.207 318148.6826363022281108 40
SMTInterpol 0 25 728775.702 445672.2282525022662152 0
SMTInterpol-fixedn 0 25 727340.702 445718.3862525022662151 0
UltimateEliminator+MathSAT 0 0 1775.967 1224.22500035140 0
veriT 0 0 491515.23 490820.3300022911677 25
Alt-Ergo 0 0 1861646.796 524790.34600035142496 56
veriT+viten 0 0 643174.77 643213.7400022911496 235

UNSAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 944 152719.411 153727.506944094425702131 0
2019-CVC4n 0 939 170309.877 172621.059939093925752168 0
Vampire 0 922 756160.598 195004.815922092225922179 0
Alt-Ergo 0 827 1097848.722 284189.711827082726872496 56
veriT 0 588 146394.74 146168.31588058817031677 25
2018-Vampiren 0 583 807516.461 203373.648583058317081328 0
veriT+viten 0 548 173487.648 173477.795548054817431496 235
z3n 0 350 321298.61 321356.419350035019411108 40
SMTInterpol-fixedn 0 80 1015145.984 720451.3388008022112151 0
UltimateEliminator+MathSAT 0 0 3643.192 2448.36600035140 0
SMTInterpol 1 79 1016415.424 720648.5677907922122152 0

24 seconds Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Vampire 0 1028 68138.155 61926.671102832370524862486 0
2019-CVC4n 0 774 66375.285 66351.6197743274227402740 0
CVC4 0 770 66465.463 66462.7747703273827442744 0
Alt-Ergo 0 731 68982.021 65310.557731073127832607 56
2018-Vampiren 0 708 42853.115 39306.87170833837015831583 0
veriT+viten 0 534 43041.1 43025.434534053417571521 235
veriT 0 467 44252.743 44252.679467046718241799 25
z3n 0 380 46234.752 46226.2283805932119111871 40
SMTInterpol-fixedn 0 99 52664.167 52501.65199257421922182 0
UltimateEliminator+MathSAT 0 0 12294.081 8317.50300035141 0
SMTInterpol 1 98 52674.453 52501.12698257321932182 0

n Non-competing.