SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

Participants
Results

Equality+NonLinearArith (AUFDTNIRA, UFDTNIA, UFDTNIRA, AUFNIA, AUFNIRA, UFNIA) - Single Query Track

Competition results for the Equality+NonLinearArith (AUFDTNIRA, UFDTNIA, UFDTNIRA, AUFNIA, AUFNIRA, UFNIA) division in the Single Query Track.

Page generated on 2020-01-29 22:04:58 +0000

Benchmarks: 6376
Time Limit: 2400 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
CVC4CVC4CVC4 CVC4 CVC4

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 3716 3013136.001 3087261.7383716571314526602472 0
2019-Par4n 0 3099 5534932.089 2901244.3683099596250322372235 2
Vampire 0 2828 9175583.367 8691884.05628280282835483548 0
z3n 0 2243 2468102.346 2471904.0522243514172930961713 8
Alt-Ergo 0 1727 7299972.858 6687087.27417270172746492625 145
2018-Vampiren 0 1660 8585229.707 8224243.67816600166033763376 0
UltimateEliminator+MathSAT 0 651 541479.635 530296.3796515081435725319 0
2019-Vampiren 0 1 0.116 0.11610100 0

Parallel Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 3716 3013136.001 3087261.7383716571314526602472 0
Vampire 0 3184 16878254.997 4290199.70931840318431923192 0
2019-Par4n 0 3099 5538592.989 2801649.5883099596250322372235 2
z3n 0 2243 2468102.346 2471904.0522243514172930961713 8
Alt-Ergo 0 1750 12070500.898 3751632.11717500175046262567 145
UltimateEliminator+MathSAT 0 651 717842.865 400703.6496515081435725319 0
2019-Vampiren 0 1 0.116 0.11610100 0
2018-Vampiren 1 2555 15096437.337 3799086.15525550255524812480 0

SAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
2019-Par4n 0 596 50733.722 25643.787596596047402235 2
CVC4 0 571 47112.485 47248.312571571058052472 0
z3n 0 514 93120.682 93110.303514514048251713 8
UltimateEliminator+MathSAT 0 508 38411.034 37654.3650850805868319 0
2019-Vampiren 0 0 0.0 0.000010 0
Alt-Ergo 0 0 245674.923 125349.05400063762567 145
Vampire 0 0 2865775.28 727196.4800063763192 0
2018-Vampiren 1 41 2838745.43 714395.1954104149952480 0

UNSAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 3185 1293704.4 1356798.491318540314531912472 0
Vampire 0 3184 7378805.247 1881793.43931840318431923192 0
2018-Vampiren 0 2555 6736409.527 1695754.20525550255524812480 0
2019-Par4n 0 2544 2104213.489 1067137.125254441250327922235 2
z3n 0 1766 1190027.041 1190934.513176637172935731713 8
Alt-Ergo 0 1750 7596955.183 2469491.98917500175046262567 145
UltimateEliminator+MathSAT 0 180 637428.9 322190.183180371436196319 0
2019-Vampiren 0 1 0.116 0.11610100 0

24 seconds Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 3180 76249.076 76220.5393180513266731963071 0
2019-Par4n 0 2619 70273.99 67986.3562619555206427172715 2
z3n 0 2134 72362.771 72295.6412134491164332052810 8
Vampire 0 1685 124560.602 116311.32116850168546914691 0
Alt-Ergo 0 1575 91350.738 85975.89415750157548013343 145
2018-Vampiren 0 1185 98863.665 94174.30311850118538513851 0
UltimateEliminator+MathSAT 0 650 29019.755 22497.866505071435726334 0
2019-Vampiren 0 1 0.116 0.11610100 0

n Non-competing.