SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

Participants
Results

Equality+LinearArith (ALIA, AUFLIA, UFLIA, UFIDL, AUFLIRA, UFLRA, UFDTLIA, UFDTLIRA, AUFDTLIA, AUFDTLIRA) - Single Query Track

Competition results for the Equality+LinearArith (ALIA, AUFLIA, UFLIA, UFIDL, AUFLIRA, UFLRA, UFDTLIA, UFDTLIRA, AUFDTLIA, AUFDTLIRA) division in the Single Query Track.

Page generated on 2020-01-29 22:04:58 +0000

Benchmarks: 14578
Time Limit: 2400 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
CVC4CVC4CVC4 Vampire CVC4

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 11836 1796092.629 1818138.399118362721156427421399 0
Alt-Ergo 0 11079 5554715.295 5392275.7061107901107934792198 58
z3n 0 3359 1649012.256 1653341.4523359132322716211138 20
veriT 0 3317 1981798.447 1978194.82533170331716631491 13
veriT+viten 0 3243 1992282.141 1992331.44832430324317371468 87
2019-Par4n 0 2635 2459071.425 2353217.50726355125841009965 44
SMTInterpol-fixedn 0 2110 3876079.947 3616738.478211057205328702702 0
SMTInterpol 0 2109 3873837.766 3609809.483210957205228712700 0
2018-CVC4n 0 1245 280468.12 285839.92912452041041212199 0
2019-CVC4n 0 196 199129.654 205137.73919601968181 0
2018-Z3n 0 24 3368.318 3368.92442022 0
UltimateEliminator+MathSAT 0 15 285077.488 247281.889156914563120 0
Vampire 29 11890 7348237.895 6665349.58911890911179926882659 0

Parallel Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 11836 1796092.629 1818138.399118362721156427421399 0
Alt-Ergo 0 11101 10359592.815 2830642.9181110101110134572175 58
z3n 0 3359 1649012.256 1653341.4523359132322716211138 20
veriT 0 3317 1981798.447 1978194.82533170331716631491 13
veriT+viten 0 3243 1992282.141 1992331.44832430324317371468 87
2019-Par4n 0 2637 3510328.615 1276601.49426375125861007963 44
SMTInterpol-fixedn 0 2110 4316626.717 3276903.527211057205328702695 0
SMTInterpol 0 2109 4312104.706 3276348.952210957205228712693 0
2018-CVC4n 0 1245 280468.12 285839.92912452041041212199 0
2019-CVC4n 0 196 199129.654 205137.73919601968181 0
2018-Z3n 0 24 3368.318 3368.92442022 0
UltimateEliminator+MathSAT 0 15 365343.588 180085.169156914563120 0
Vampire 33 11959 13408312.445 3450618.98311959911186826192599 0

SAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 272 108508.227 109231.5382722720143061399 0
2018-CVC4n 0 204 50144.957 50454.12620420401253199 0
z3n 0 132 62650.966 62661.414132132048481138 20
SMTInterpol-fixedn 0 57 98491.941 82274.0875757049232695 0
SMTInterpol 0 57 101702.624 83124.1245757049232693 0
2019-Par4n 0 51 10046.319 3968.783515103593963 44
UltimateEliminator+MathSAT 0 6 1255.314 843.36366014572120 0
2018-Z3n 0 4 3367.118 3367.7440222 0
2019-CVC4n 0 0 0.0 0.000027781 0
veriT+viten 0 0 142382.823 142376.99800049801468 87
veriT 0 0 159849.571 159789.93700049801491 13
Alt-Ergo 0 0 604306.16 169742.313000145582175 58
Vampire 33 91 1101861.985 284185.87191910144872599 0

UNSAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
Vampire 0 11868 3347151.58 891211.5321186801186827102599 0
CVC4 0 11564 303286.228 307387.9071156401156430141399 0
Alt-Ergo 0 11101 3998715.172 1071110.8071110101110134572175 58
veriT 0 3317 532458.511 531286.19733170331716631491 13
veriT+viten 0 3243 601184.072 601162.30632430324317371468 87
z3n 0 3227 510387.47 512671.1732270322717531138 20
2019-Par4n 0 2586 258399.337 95354.642586025861058963 44
SMTInterpol-fixedn 0 2053 2556049.509 1981452.46920530205329272695 0
SMTInterpol 0 2052 2548473.006 1980138.9220520205229282693 0
2018-CVC4n 0 1041 59511.795 60926.71104101041416199 0
2019-CVC4n 0 196 113063.144 115131.22919601968181 0
2018-Z3n 0 20 1.199 1.2012002062 0
UltimateEliminator+MathSAT 0 9 292796.858 143247.48190914569120 0

24 seconds Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
CVC4 0 11304 49156.212 49097.26113041801112432741947 0
Alt-Ergo 0 10856 79406.751 66937.1481085601085637022504 58
z3n 0 3294 41717.732 41696.4323294129316516861652 20
veriT+viten 0 3215 42136.981 42084.13232150321517651529 87
veriT 0 2914 50284.249 50280.1929140291420662053 13
2019-Par4n 0 2567 27868.208 26721.292256748251910771033 44
SMTInterpol 0 2041 72191.479 69399.889204157198429392794 0
SMTInterpol-fixedn 0 2041 72182.414 69414.057204157198429392794 0
2018-CVC4n 0 1076 9307.671 9307.3321076111965381379 0
2019-CVC4n 0 27 6050.903 6050.89727027250250 0
2018-Z3n 0 23 96.444 96.4452332033 0
UltimateEliminator+MathSAT 0 15 52938.48 36989.102156914563139 0
Vampire 28 9687 151766.265 132922.974968781960648914863 0

n Non-competing.