SMT-COMP

The International Satisfiability Modulo Theories (SMT) Competition.

Participants
Results

Arith (LRA, LIA, NIA, NRA) - Single Query Track

Competition results for the Arith (LRA, LIA, NIA, NRA) division in the Single Query Track.

Page generated on 2020-01-29 22:04:58 +0000

Benchmarks: 1212
Time Limit: 2400 seconds
Memory Limit: 60 GB

Winners

Sequential PerformanceParallel PerformanceSAT Performance (parallel)UNSAT Performance (parallel)24s Performance (parallel)
CVC4CVC4CVC4 CVC4 CVC4

Sequential Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
z3n 0 1084 140408.359 140404.258108443265212887 0
CVC4 0 1012 258209.202 259372.9841012402610200195 0
2019-Z3n 0 975 185468.901 185482.975975422553127127 0
2019-Par4n 0 845 149406.065 74818.6148453135325050 0
UltimateEliminator+MathSAT 0 627 459268.949 437317.465627235392585341 0
SMTInterpol-fixedn 0 213 95597.407 91451.1162131619788965 0
SMTInterpol 0 213 95601.616 91447.9672131619788965 0
veriT 0 45 170553.838 170089.59245045255105 0
veriT+viten 0 42 220797.256 220816.25842042258168 8
2018-Z3n 0 16 391.879 391.9141612410 0
Vampire 4 462 1857869.414 1809918.9534621461750746 0

Parallel Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
z3n 0 1084 140408.359 140404.258108443265212887 0
CVC4 0 1012 258209.202 259372.9841012402610200195 0
2019-Z3n 0 975 185468.901 185482.975975422553127127 0
2019-Par4n 0 845 149406.065 74818.6148453135325050 0
UltimateEliminator+MathSAT 0 627 476015.379 422918.195627235392585341 0
SMTInterpol 0 213 95601.616 91447.9672131619788965 0
SMTInterpol-fixedn 0 213 95597.407 91451.1162131619788965 0
veriT 0 45 170553.838 170089.59245045255105 0
veriT+viten 0 42 220797.256 220816.25842042258168 8
2018-Z3n 0 16 391.879 391.9141612410 0
Vampire 6 467 3553095.344 913781.744671466745739 0

SAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
z3n 0 432 34334.404 34330.385432432078087 0
2019-Z3n 0 422 34868.459 34872.1384224220680127 0
CVC4 0 402 77022.884 77488.054024020810195 0
2019-Par4n 0 313 32806.068 16444.541313313058250 0
UltimateEliminator+MathSAT 0 235 220968.974 183120.3732352350977341 0
SMTInterpol 0 16 74646.443 71817.35216160108665 0
SMTInterpol-fixedn 0 16 74691.9 71830.07216160108665 0
2018-Z3n 0 12 0.673 0.6741212050 0
veriT 0 0 105667.331 105449.594000300105 0
veriT+viten 0 0 117603.473 117611.953000300168 8
Vampire 6 2 2122164.513 543661.7312111210739 0

UNSAT Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
z3n 0 653 86875.245 86873.045653165255987 0
CVC4 0 610 163217.207 163884.3636100610602195 0
2019-Z3n 0 553 132601.822 132609.9775530553549127 0
2019-Par4n 0 532 87826.437 43973.093532053236350 0
Vampire 0 466 1360323.521 351971.2094660466746739 0
UltimateEliminator+MathSAT 0 392 240196.61 225389.9963920392820341 0
SMTInterpol-fixedn 0 197 20863.892 19606.651197019790565 0
SMTInterpol 0 197 20917.871 19616.141197019790565 0
veriT 0 45 62838.431 62591.44445045255105 0
veriT+viten 0 42 99594.463 99604.24242042258168 8
2018-Z3n 0 4 391.206 391.24404130 0

24 seconds Performance

Solver Error Score Correct Score CPU Time Score Wall Time ScoreSolvedSolved SATSolved UNSATUnsolvedTimeout Memout
z3n 0 979 6019.48 6002.699979405574233195 0
CVC4 0 946 6588.61 6588.401946373573266264 0
2019-Z3n 0 872 6896.161 6889.1872394478230230 0
2019-Par4n 0 778 4147.175 3522.815778290488117117 0
UltimateEliminator+MathSAT 0 577 13550.495 11942.763577224353635397 0
Vampire 0 347 21638.189 21058.7353471346865865 0
SMTInterpol-fixedn 0 213 4724.396 3441.12921316197889101 0
SMTInterpol 0 213 4734.598 3446.28721316197889101 0
veriT 0 43 4278.429 4278.22743043257178 0
veriT+viten 0 42 4232.396 4232.56842042258168 8
2018-Z3n 0 16 25.433 25.4341612411 0

n Non-competing.